Dashboard
Spent in 2026-101,613.86 USD
-27% vs 2026-09
Income3,152.32
Net1,538.46
1 uncategorized transactions — review them. Fixing one teaches the app that merchant.
By category
| Shopping 3 | 324.71 | |
| Groceries 3 | 311.99 | |
| Bills & Utilities 3 | 255.73 | |
| Travel 2 | 199.92 | |
| Transport 3 | 114.40 | |
| Food & Dining 6 | 97.25 | |
| Uncategorized 1 | 91.94 | |
| Entertainment 2 | 66.68 | |
| Subscriptions 4 | 40.98 | |
| Cash 1 | 40.58 | |
| Health 2 | 37.70 | |
| Collection 1 | 31.98 |
